<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poka-yoke &#124; We&#039;re what you call &#34;experts&#34;</title>
	<atom:link href="http://www.adv.pl/poka-yoke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adv.pl/poka-yoke</link>
	<description>ux, user-experience, HCI, usability, digital, strategy, trends,</description>
	<lastBuildDate>Thu, 01 Mar 2012 16:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Windows 8 Consumer Preview</title>
		<link>http://www.adv.pl/poka-yoke/post/644</link>
		<comments>http://www.adv.pl/poka-yoke/post/644#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:34:09 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[Iterfaces and Research]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=644</guid>
		<description><![CDATA[Microsoft launched the consumer preview of Windows 8. Microsoft’s strategy is to deliver a consistent experience across a number of screens – the mobile, the computer and the TV.]]></description>
			<content:encoded><![CDATA[Microsoft launched the consumer preview of Windows 8.  Microsoft’s strategy is to deliver a consistent experience across a number of screens – the mobile, the computer and the TV.
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Header 03/2012</title>
		<link>http://www.adv.pl/poka-yoke/post/652</link>
		<comments>http://www.adv.pl/poka-yoke/post/652#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:35:20 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[MainHeader]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Mobile Marketing Stats and Trends for 2012</title>
		<link>http://www.adv.pl/poka-yoke/post/635</link>
		<comments>http://www.adv.pl/poka-yoke/post/635#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:34:07 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[UX / HCi / Digital Trends]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=635</guid>
		<description><![CDATA[The results of comScore annual report examining the mobile and connected device landscape.]]></description>
			<content:encoded><![CDATA[The results of comScore annual report examining the mobile and connected device landscape.
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberland Re-imagines Storytelling Within The Retail Experience</title>
		<link>http://www.adv.pl/poka-yoke/post/648</link>
		<comments>http://www.adv.pl/poka-yoke/post/648#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:33:42 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[Iterfaces and Research]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=648</guid>
		<description><![CDATA[An interactive test module has been designed as part of Timberland&#8217;s new store concept. The interactive touch points transcend traditional retail models by transforming the shopping experience into a dialog between the brand and the customer.]]></description>
			<content:encoded><![CDATA[An interactive test module has been designed as part of Timberland&#8217;s new store concept. The interactive touch points transcend traditional retail models by transforming the shopping experience into a dialog between the brand and the customer.
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Digital on Growth Strategies</title>
		<link>http://www.adv.pl/poka-yoke/post/637</link>
		<comments>http://www.adv.pl/poka-yoke/post/637#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:33:25 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[UX / HCi / Digital Trends]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=637</guid>
		<description><![CDATA[TNS Digital Life is a global study into the attitudes and behaviours of the world’s consumers online.]]></description>
			<content:encoded><![CDATA[TNS Digital Life is a global study into the attitudes and behaviours of the world’s consumers online.
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect-powered shopping carts</title>
		<link>http://www.adv.pl/poka-yoke/post/642</link>
		<comments>http://www.adv.pl/poka-yoke/post/642#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:32:37 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[UX / HCi / Digital Trends]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=642</guid>
		<description><![CDATA[Microsoft showed the very early prototype of high-tech “shopping cart of the future”.]]></description>
			<content:encoded><![CDATA[Microsoft showed the very early prototype of  high-tech “shopping cart of the future”.
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel Lucent &#8211; Bell Labs Global Whiteboard</title>
		<link>http://www.adv.pl/poka-yoke/post/650</link>
		<comments>http://www.adv.pl/poka-yoke/post/650#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:32:07 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[Iterfaces and Research]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=650</guid>
		<description><![CDATA[Large-scale interactive whiteboard presents every paper and patent published by Bell Labs. It reveals connections between their past innovations, including the telephone and fiber optic cable and newer innovations like advances in green energy and cell phone technology.]]></description>
			<content:encoded><![CDATA[Large-scale interactive whiteboard presents every paper and patent published by Bell Labs. It reveals connections between their past innovations, including the telephone and fiber optic cable and newer innovations like advances in green energy and cell phone technology.
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Innovation Reel</title>
		<link>http://www.adv.pl/poka-yoke/post/628</link>
		<comments>http://www.adv.pl/poka-yoke/post/628#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:04:49 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[Usability Light]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=628</guid>
		<description><![CDATA[Nice presentation of the ux solutions.]]></description>
			<content:encoded><![CDATA[Nice presentation of the ux solutions.
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov.uk &#8211; UK Government Website</title>
		<link>http://www.adv.pl/poka-yoke/post/618</link>
		<comments>http://www.adv.pl/poka-yoke/post/618#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:04:28 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=618</guid>
		<description><![CDATA[A completely new approach to government website. The aim was a “simpler, clearer, faster” website. Read about the process.]]></description>
			<content:encoded><![CDATA[A completely new approach to government website. The aim was a “simpler, clearer, faster” website. Read about the process. 
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informative Counter</title>
		<link>http://www.adv.pl/poka-yoke/post/621</link>
		<comments>http://www.adv.pl/poka-yoke/post/621#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:03:11 +0000</pubDate>
		<dc:creator>Poka-yoke Writer</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.adv.pl/poka-yoke/?p=621</guid>
		<description><![CDATA[Fabian Kreuzer has developed a concept that allows the customer to get an instant display of prices or desciptions right above the favoured product by simply pointing at it.]]></description>
			<content:encoded><![CDATA[Fabian Kreuzer has developed a concept that allows the customer to get an instant display of prices or desciptions right above the favoured product by simply pointing at it.
]]></content:encoded>
			<wfw:commentRss>http://www.adv.pl/poka-yoke/post/621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

